Most common products advertised
According to information compiled by Spam-Filter-Review.com, E-mail spam for 2006 can be broken down as follows.| Products | 25% |
|---|---|
| Financial | 20% |
| Adult | 19% |
| Scams | 9% |
| Health | 7% |
| Internet | 7% |
| Leisure | 6% |
| Spiritual | 4% |
| Other | 3% |
Wartzoe -
| Products | 25% |
|---|---|
| Financial | 20% |
| Adult | 19% |
| Scams | 9% |
| Health | 7% |
| Internet | 7% |
| Leisure | 6% |
| Spiritual | 4% |
| Other | 3% |
No comments:
Post a Comment